The Rogue Valley Briefing
Clear Insights into the Decisions Shaping Our Valley.
β Register to Vote2026 Election Guide
The next major election cycle runs through 2026, with a Primary on May 19 and a General Election on November 3. Below is a complete listing of every elected seat in each Rogue Valley jurisdiction β including who holds non-ballot seats β so you know exactly what's up for a vote and what isn't.
Ashland
November 3, 2026π Source: City of Ashland β Elections
| Position | Currently Held By | Term | 2026 Ballot? | Notes |
|---|---|---|---|---|
| Mayor | Tonya Graham | 4 years | Not up β expires 2028 | Appointed Feb 2023; elected to full term Nov 2024 |
| City Council | Jeff Dahle | 4 years | β On ballot | Elected 2024 to a 2-year short term; up again in 2026 |
| City Council | Eric Hansen | 4 years | β On ballot | Elected 2022; term expires 2026 |
| City Council | Bob Kaplan | 4 years | β On ballot | Elected 2022; term expires 2026 |
| City Council | Dereck Sherrell | 2 years* | β On ballot | Appointed June 2025 to fill vacancy; appointees serve only until the next biennial election |
| City Council | Gina DuQuenne | 4 years | Not up β expires 2028 | Elected 2024 |
| City Council | Dylan Bloom | 4 years | Not up β expires 2028 | Elected 2024 |
Important: With four council seats on the ballot, the top three vote-getters win full 4-year terms, while the fourth-place finisher wins a 2-year term to complete the remainder of the vacant seat's cycle.
π³ Parks Commission β Ashland's Parks & Recreation Commission controls its own budget funded by a dedicated levy, independent of the council. Commissioners set policy for Lithia Park, trail systems, sports facilities, and open space. 3 of 5 seats are up in 2026.
| Position | Currently Held By | Term | 2026 Ballot? | Notes |
|---|---|---|---|---|
| Municipal Judge | Ryan Mulkins | 4 years | β On ballot | Voters rejected a measure to make this appointed β remains a directly elected race |
| Parks Commission | Jim Bachman | 4 years | β On ballot | 3 of 5 Parks Commission seats are up in 2026 |
| Parks Commission | Justin Adams | 4 years | β On ballot | |
| Parks Commission | Rick Landt | 4 years | β On ballot | |
| Parks Commission | Traci Darrow | 4 years | Not up β expires 2028 | Elected 2024 |
| Parks Commission | Corinne ViΓ©ville | 4 years | Not up β expires 2028 |
Medford
November 3, 2026π Source: City of Medford β City Council
| Position | Currently Held By | Term | 2026 Ballot? |
|---|---|---|---|
| Mayor | Michael Zarosinski | 4 years | Not up β expires 2028 |
| City Council, Ward 1 (Position 1) | Jessica Ayres | 4 years | β On ballot |
| City Council, Ward 2 (Position 1) | Zac Smith | 4 years | β On ballot |
| City Council, Ward 3 (Position 1) | Kevin Stine | 4 years | β On ballot |
| City Council, Ward 4 (Position 1) | Nick Card | 4 years | β On ballot |
| City Council, Ward 1 (Position 2) | Alex Poythress | 4 years | Not up β expires 2028 |
| City Council, Ward 2 (Position 2) | Mike Zarosinski | 4 years | Not up β expires 2028 |
| City Council, Ward 3 (Position 2) | Chad Moore | 4 years | Not up β expires 2028 |
| City Council, Ward 4 (Position 2) | Nathan Slayton | 4 years | Not up β expires 2028 |
Phoenix
November 3, 2026π Source: City of Phoenix β City Council
| Position | Currently Held By | Term | 2026 Ballot? | Notes |
|---|---|---|---|---|
| Mayor | Al Muelhoefer | 2 years | β On ballot | Elected Nov 2024 defeating incumbent Terry Baker; 2-year term up in 2026 |
| City Council, Place 1 | Krista Peterson | 4 years | β On ballot | Term expires 2026 |
| City Council, Place 2 | Jim Snyder | 4 years | β On ballot | Term expires 2026 |
| City Council, Place 3 | John Higgins | 4 years | β On ballot | Term expires 2026 |
| City Council, Places 4β7 | (4 seats, elected 2024) | 4 years | Not up β expires 2028 | Elected Nov 2024; serve through Dec 2028 |
Talent
November 3, 2026π Source: City of Talent β City Council
| Position | Currently Held By | Term | 2026 Ballot? |
|---|---|---|---|
| Mayor | Darby Ayers-Flood | 4 years | β On ballot |
| City Council, Seat 1 | Colette ParΓ©-Miller | 4 years | β On ballot |
| City Council, Seat 3 | David Pastizzo | 4 years | β On ballot |
| City Council, Seat 5 | Eleanor Ponomareff | 4 years | β On ballot |
| City Council, Seats 2, 4, 6 | (3 seats, elected 2024) | 4 years | Not up β expires 2028 |
Grants Pass
November 3, 2026π Source: City of Grants Pass β City Council
| Position | Currently Held By | Term | 2026 Ballot? | Notes |
|---|---|---|---|---|
| Mayor | Clint Scherf | 4 years | Not up β expires 2028 | Elected Nov 2024 |
| City Council, Ward 1 (Position 1) | Indra Nicholas | 4 years | Not up β expires 2028 | Elected 2024 |
| City Council, Ward 2 (Position 1) | Victoria Marshall | 4 years | Not up β expires 2028 | |
| City Council, Ward 3 (Position 1) | Erich Schloegl | 4 years | Not up β expires 2028 | |
| City Council, Ward 4 (Position 1) | Kathleen Krohn | 4 years | Not up β expires 2028 | |
| City Council, Ward 1 (Position 2) | Rob Pell | 4 years | β On ballot | Term expires Dec 31, 2026 |
| City Council, Ward 2 (Position 2) | Rick Riker | 4 years | β On ballot | |
| City Council, Ward 3 (Position 2) | Dwight Faszer II | 4 years | β On ballot | |
| City Council, Ward 4 (Position 2) | Joel King | 4 years | β On ballot |
Jacksonville
November 3, 2026π Source: City of Jacksonville β City Council
| Position | Currently Held By | Term | 2026 Ballot? | Notes |
|---|---|---|---|---|
| Mayor | Donna Bowen | 4 years | Not up β expires 2028 | Re-elected Nov 2024 |
| City Council | Steve Casaleggio | 4 years | Not up β expires 2028 | Elected 2024 |
| City Council | John Jorgenson | 4 years | Not up β expires 2028 | |
| City Council | Andrea Thompson | 4 years | Not up β expires 2028 | |
| City Council | Ken Gregg | 4 years | β On ballot | Elected 2022; term expires 2026 |
| City Council | Talon Reed | 4 years | β On ballot | |
| City Council | Andrew Hellenthal | 4 years | β On ballot |
Jackson County
Primary: May 19 Β· General: Nov 3, 2026π Sources: Jackson County Elected Officials Β· Oregon Votes
π County Sheriff β Directly elected and independently accountable only to voters. The Sheriff polices all unincorporated areas, operates the county jail, leads Search & Rescue, and serves court orders countywide. One of the most consequential elected positions in the county.
π County Clerk β Nonpartisan chief elections official. Administers every election, maintains voter rolls, certifies results, and keeps all county public records (deeds, mortgages, minutes). Foundational to democratic integrity.
| Position | Incumbent | Term | 2026 Ballot? | Notes |
|---|---|---|---|---|
| County Commissioner, Position 1 | Rick Dyer | 4 years | β On ballot (Primary May 19) | Term expires 2026 |
| County Commissioner, Position 2 | Colleen Roberts | 4 years | Not up β expires 2028 | Elected 2024 |
| County Commissioner, Position 3 | Danny Jordan | 4 years | β On ballot (Primary May 19) | Term expires 2026 |
| Jackson County Sheriff | Nathan Sickler | 4 years | β On ballot (Primary May 19) | Term expires 2026 |
| County Clerk | Chris Walker | 4 years | β On ballot (Primary May 19) | Term expires 2026 |
Josephine County
Primary: May 19 Β· General: Nov 3, 2026π Sources: Josephine County Board of Commissioners Β· Oregon Votes
π County Sheriff β The Sheriff polices all unincorporated areas and operates the county jail. Currently held by Dave Daniel (re-elected 2022 to a third term), this 4-year position is set to appear on the 2026 ballot.
π§Ύ County Assessor β The Assessor determines the value of all taxable property in the county. Chris Parton currently holds this role on a 4-year term, and is not up for election until 2028.
| Position | Incumbent | Term | 2026 Ballot? | Notes |
|---|---|---|---|---|
| County Commissioner | Gary Richardson | 4 years | β On ballot (Primary May 19) | Appointed Feb 2026 to fill vacancy; interim term expires Jan 2027 |
| County Commissioner | Colene Martin | 4 years | β On ballot (Primary May 19) | Appointed Feb 2026 to fill vacancy; interim term expires Jan 2027 |
| County Commissioner | Ron Smith | 4 years | Not up β expires 2028 | Only remaining commissioner from prior to the 2025/2026 mass vacancies |
| County Sheriff | Dave Daniel | 4 years | β On ballot (Primary May 19) | Re-elected in 2022 to a third term; term expires 2026 |
| County Assessor | Chris Parton | 4 years | Not up β expires 2028 | Elected to a 4-year term; not up in 2026 |